Panasonic TH-19X10R
Price: Rs 26999
Specifications
Size | 19 inch |
Motion Rate Hz | info n/a |
Dynamic Contrast Ratio | 20000:1 |
Full HD / 2 Megapixel | No |
Resolution | 1366 x 768 pixels |
Response Time | Info n/a |
View Angle (H / V) | 170/160 |
HDMI Input | Yes |
Component Video Input | Yes |
USB Media Player | No |
Internet Ready | No |
PC Input | Yes |
PIP | 1 Tuner |
DLNA | No |
Speaker Watts | 10W x 2 |
Power Consumption | 39 Watts |
Dimension | 472 x 361 x 174 mm |
Weight | 10.9Kg |
Features
Description
Get Panasonic 19 Inch LCD TH-19X10R Price in Pakistan. You will get the latest updated Price for Panasonic 19 Inch LCD TH-19X10R here on priceinpkr.com. For more information on Panasonic 19 Inch LCD TH-19X10R see below.
Panasonic 19 Inch LCD TH-19X10R Price in Pakistan Details:
One odd factor concerning the small TV marketplace is the readiness of producers to provide different colour options. The usually sober Panasonic is providing its 19X10BW in whitened or black.
The organization has additionally seen fit to sophistication your body with a few sexy curves and side rails.
Round the back one of the connections there is a handy Sdcard slot enabling individuals to play digital photos saved on SD cards directly to the screen.
The 19X10's specifications are extremely credible, meanwhile. Its HD Ready native resolution of just one,366 x 768-pixels, for example, translates to some proper 16:9 ratio as opposed to the slightly suspect proportions available on some rivals. Its 4,000:1 contrast ratio looks strong for any 19in screen, too, and it is remarkably legible onscreen menus host a passable group of tweaks and options, including noise reduction programs, an automatic colour management circuit, plus cinema and game picture presets.
19 inch, Wide Viewing Angle with IPS Alpha Panel, Dynamic Contrast 20,000:1, Viera Link, Viera Image Viewer Phot and Video, Viera Tools.
Detail: . TV Tuner | |
Tuner Integrated | Yes |
Tuning System | PLL synthesizer 100-position auto-search tuner |
CATV Compatibility | Hyper-band |
Broadcast Stereo Reception | NICAM -B, G, I, German (A2) |
Teletext Reception | FASTEXT Level 2.5 |
Receiving System | World 17-System |
Display | |
Screen Size | 19" (48 cm) diagonal |
Screen Aspect | 16 : 9 Wide |
Panel | WXGA LCD Panel |
Viewing Angle | Horizontal: 170 degree/Vertical: 160 degree |
Contrast (Dynamic) | 20000 : 1 |
Progressive Scan | Yes |
Number of Pixels | 1,049,088 (1,366 x 768) pixels |
Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, |
1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) | |
Intelligent Scene Controller | Yes |
Backlight Control | Yes |
24p Playback | Yes |
3D Colour Management | Yes |
Sub Pixel Control | Yes |
C.A.T.S. (Contrast Automatic Tracking System) | Yes |
Video Noise Reduction | Yes |
3D Comb Filter | Yes |
Picture Mode | Dynamic/Normal/Cinema/Game |
Sound | |
Speaker System | Bottom Speaker |
Speakers | 1-way, 2-speakers |
Audio Output | 6 W (3 W x 2), 10% THD |
Sound Mode | Music/Speech |
Surround | V-Audio Surround |
Input/Output | |
VIERA Image Viewer | Yes(JPEG playback) |
HDMI Input | 2 (rear) |
Composite Video Input | AV1/2: RCA phono type x 1 ( 2 rear) |
Audio Input (for Video) | AV1/2: RCA phono type connectors (L, R) ( 2 sets rear) |
Component Video Input | AV2: RCA phono type [Y , PB/CB, PR/CR] (1 set rear) |
PC Input | Mini D-sub 15-pin x 1 (rear) |
Audio Input (HDMI1, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
Monitor Out | RCA phono type (1 rear) |
Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out), Headphone jack (1 side) |
Features | |
VIERA Tools | Yes |
VIERA Link | Yes (HDAVI Control 4) |
Multi Window | PAT |
Game Mode | Yes |
Aspect Controls | 16:9/14:9/JUST/4:3/4:3 FULL (HD signal only)/Zoom1/Zoom2/Zoom3 |
On-Screen Display Languages | English/French/Arabic/Persian/Thai/Chinese/Indonesia/Vietnam |
Off Timer | Yes |
Child Lock | Yes |
General | |
Power Supply | AC 110 - 240 V, 50/60Hz |
Rated Power Consumption | 39 W |
Standby Power Consumption | 0.9 W |
Dimensions (W x H x D) (with TV stand) | 472 x 361 x 174 mm |
Dimensions (W x H x D) (w/o TV stand) | 472 x 323 x 67 mm |
Tilt Angle | FRONT: 3deg REAR: 8deg |
Operating Temperature | 0degC - 40degC |
0 comments:
Post a Comment